VILLAS > Villa V5

AVAILABLE

Ground floor > Villa V5

1st floor > Villa V5

Villa V5
5.1 Living room / Dining room / Kitchen 66,70 1,00 66,70
5.2 Bathroom 6,47 1,00 6,47
5.3 Staircase 6,16 1,00 6,16
5.4 Engine room and storage 5,12 1,00 5,12
5.5 Pantry 1,22 1,00 1,22
5.6 Entrance hall 2,48 1,00 2,48
Villa V5 / GROUND FLOOR 88,15 88,15
5.7 Bathroom 5,83 1,00 5,83
5.8 Master bedroom 22,34 1,00 22,34
5.9 Walk in the closet 3,89 1,00 3,89
5.10 Bedroom 12,44 1,00 12,44
5.11 Bedroom 11,25 1,00 11,25
5.12 Bathroom 6,62 1,00 6,62
5.13 Pantry 1,65 1,00 1,65
5.14 Hallway 10,23 1,00 10,23
5.15 Terrace 20,55 1,00 20,55
5.16 Terrace 11,42 1,00 11,42
Villa V5 / 1st FLOOR 106,22 106,22
Villa V5 / TOTAL 194,37 194,37

*NOTE: These areas are net usable areas (m2)

Send an inquiry for this villa (Villa V5)


I agree that my data is stored and used occasionally for the purpose of promotional emails. I understand that I may remove them from your database at any time at my own request.