VILLAS > Villa V4

AVAILABLE

Ground floor > Villa V4

1st floor > Villa V4

Villa V4
4.1 Living room / Dining room / Kitchen 63,32 1,00 63,32
4.2 Toilet 2,82 1,00 2,82
4.3 Staircase 6,80 1,00 6,80
4.4 Bicycle storage 3,41 1,00 3,41
4.5 Dressing room 3,01 1,00 3,01
4.6 Machine room 4,38 1,00 4,38
4.7 Sauna 3,80 1,00 3,80
4.8 Fitness 14,28 1,00 14,28
4.9 Garage 15,65 1,00 15,65
4.10 Pantry 1,71 1,00 1,71
4.11 Shower and locker room 1,76 1,00 1,76
4.12 Entrance hall 3,50 1,00 3,50
Villa V4 / GROUND FLOOR 124,44 124,44
4.13 Bathroom 11,90 1,00 11,90
4.14 Master bedroom 24,94 1,00 24,94
4.15 Walk in the closet 4,57 1,00 4,57
4.16 Bedroom 13,18 1,00 13,18
4.17 Bedroom 12,74 1,00 12,74
4.18 Bedroom 13,20 1,00 13,20
4.19 Bathroom 7,17 1,00 7,17
4.20 Bathroom 7,61 1,00 7,61
4.21 Laundry 2,93 1,00 2,93
4.22 Hallway 9,76 1,00 9,76
4.23 Terrace 18,49 1,00 18,49
4.24 Balcony 2,26 1,00 2,26
4.25 Balcony 4,62 1,00 4,62
4.26 Balcony 5,26 1,00 5,26
Villa V4 / 1st FLOOR 138,63 138,63
Villa V4 / TOTAL 263,07 263,07

*NOTE: These areas are net usable areas (m2)

Send an inquiry for this villa (Villa V4)


I agree that my data is stored and used occasionally for the purpose of promotional emails. I understand that I may remove them from your database at any time at my own request.