AVAILABLE
Ground floor > Villa V1

1st floor > Villa V1

Villa V1 | ||||
---|---|---|---|---|
1.1 Living room / Dining room / Kitchen | 63,32 | 1,00 | 63,32 | |
1.2 Toilet | 2,82 | 1,00 | 2,82 | |
1.3 Staircase | 6,80 | 1,00 | 6,80 | |
1.4 Bicycle storage | 3,41 | 1,00 | 3,41 | |
1.5 Dressing room | 3,01 | 1,00 | 3,01 | |
1.6 Machine room | 4,38 | 1,00 | 4,38 | |
1.7 Sauna | 3,80 | 1,00 | 3,80 | |
1.8 Fitness | 14,28 | 1,00 | 14,28 | |
1.9 Garage | 15,65 | 1,00 | 15,65 | |
1.10 Pantry | 1,71 | 1,00 | 1,71 | |
1.11 Shower and locker room | 1,76 | 1,00 | 1,76 | |
1.12 Entrance hall | 3,50 | 1,00 | 3,50 | |
Villa V1 / GROUND FLOOR | 124,44 | 124,44 | ||
1.13 Bathroom | 11,90 | 1,00 | 11,90 | |
1.14 Master bedroom | 24,94 | 1,00 | 24,94 | |
1.15 Walk in the closet | 4,57 | 1,00 | 4,57 | |
1.16 Bedroom | 13,18 | 1,00 | 13,18 | |
1.17 Bedroom | 12,74 | 1,00 | 12,74 | |
1.18 Bedroom | 13,20 | 1,00 | 13,20 | |
1.19 Bathroom | 7,17 | 1,00 | 7,17 | |
1.20 Bathroom | 7,61 | 1,00 | 7,61 | |
1.21 Laundry | 2,93 | 1,00 | 2,93 | |
1.22 Hallway | 9,76 | 1,00 | 9,76 | |
1.23 Terrace | 18,49 | 1,00 | 18,49 | |
1.24 Balcony | 2,26 | 1,00 | 2,26 | |
1.25 Balcony | 4,62 | 1,00 | 4,62 | |
1.26 Balcony | 5,26 | 1,00 | 5,26 | |
Villa V1 / 1st FLOOR | 138,63 | 138,63 | ||
Villa V1 / TOTAL | 263,07 | 263,07 |
*NOTE: These areas are net usable areas (m2)