2nd floor > Apartment S5 UNAVAILABLE
| APARTMENT S5 | ||||
|---|---|---|---|---|
| 5.1 Living room / Dining room / Kitchen | Ceramic tiles | 36,13 | 1,00 | 36,13 |
| 5.2 Hallway | Ceramic tiles | 2,06 | 1,00 | 2,06 |
| 5.3 Bedroom | Parquet | 12,17 | 1,00 | 12,17 |
| 5.4 Bedroom | Parquet | 10,88 | 1,00 | 10,88 |
| 5.5 Bathroom | Ceramic tiles | 5,56 | 1,00 | 5,56 |
| 5.6 Storage room | Ceramic tiles | 2,33 | 1,00 | 2,33 |
| 5.7 Toilet | Ceramic tiles | 2,28 | 1,00 | 2,28 |
| APARTMENT S5 - CLOSED | 71,41 | 71,41 | ||
| 5.8 Loggia | Ceramic tiles | 9,68 | 0,75 | 7,26 |
| APARTMENT S5 - TOTAL | 81,09 | 78,67 | ||
| S Storage room | Smooth concrete | 17,80 | 0,50 | 8,90 |
| Parking space | 12,50 | 0,20 | 2,50 | |
| Parking space | 12,50 | 0,20 | 2,50 | |
| APARTMENT S5 WITH MEMBERS | 123,89 | 92,57 | ||
*NOTE: These areas are net usable areas (m2)