Basement
| Basement of the building Z2 | ||||
|---|---|---|---|---|
| S1 Storage room 1 | Smooth concrete | 17,80 | 0,50 | 8,90 |
| S2 Storage room 2 | Smooth concrete | 17,80 | 0,50 | 8,90 |
| S3 Storage room 3 | Smooth concrete | 17,80 | 0,50 | 8,90 |
| S4 Storage room 4 | Smooth concrete | 17,80 | 0,50 | 8,90 |
| S5 Storage room 5 | Smooth concrete | 17,80 | 0,50 | 8,90 |
| S6 Storage room 6 | Smooth concrete | 17,80 | 0,50 | 8,90 |
| Basement of the building Z2 / TOTAL | 106,80 | 0,50 | 53,40 | |
*NOTE: These areas are net usable areas (m2)