2nd floor > Apartment S6 UNAVAILABLE
| APARTMENT S6 | ||||
|---|---|---|---|---|
| 6.1 Living room / Dining room / Kitchen | Ceramic tiles | 36,99 | 1,00 | 36,99 |
| 6.2 Hallway | Ceramic tiles | 2,06 | 1,00 | 2,06 |
| 6.3 Bedroom | Parquet | 12,17 | 1,00 | 12,17 |
| 6.4 Bedroom | Parquet | 10,88 | 1,00 | 10,88 |
| 6.5 Bathroom | Ceramic tiles | 5,56 | 1,00 | 5,56 |
| 6.6 Storage room | Ceramic tiles | 1,93 | 1,00 | 1,93 |
| 6.7 Toilet | Ceramic tiles | 1,50 | 1,00 | 1,50 |
| APARTMENT S6 - CLOSED | 71,09 | 71,09 | ||
| 6.8 Loggia | Ceramic tiles | 10,45 | 0,75 | 7,84 |
| APARTMENT S6 - TOTAL | 81,54 | 78,93 | ||
| S Storage room | Smooth concrete | 17,80 | 0,50 | 8,90 |
| Parking space | 12,50 | 0,20 | 2,50 | |
| Parking space | 12,50 | 0,20 | 2,50 | |
| APARTMENT S6 WITH MEMBERS | 124,34 | 92,83 | ||
*NOTE: These areas are net usable areas (m2)