Ground floor > Apartment S2 UNAVAILABLE
| APARTMENT S2 | ||||
|---|---|---|---|---|
| 2.1 Living room / Dining room / Kitchen | Ceramic tiles | 36,67 | 1,00 | 36,67 |
| 2.2 Hallway | Ceramic tiles | 2,09 | 1,00 | 2,09 |
| 2.3 Bedroom | Parquet | 10,00 | 1,00 | 10,00 |
| 2.4 Bedroom | Parquet | 10,50 | 1,00 | 10,50 |
| 2.5 Bathroom | Ceramic tiles | 4,39 | 1,00 | 4,39 |
| 2.6 Storage room | Ceramic tiles | 2,09 | 1,00 | 2,09 |
| 2.7 Toilet | Ceramic tiles | 1,62 | 1,00 | 1,62 |
| APARTMENT S2 - CLOSED | 67,36 | 67,36 | ||
| 2.8 Loggia | Ceramic tiles | 10,45 | 0,75 | 7,84 |
| APARTMENT S2 - TOTAL | 77,81 | 75,20 | ||
| S Storage room | Smooth concrete | 17,80 | 0,50 | 8,90 |
| Parking space | 12,50 | 0,20 | 2,50 | |
| Parking space | 12,50 | 0,20 | 2,50 | |
| APARTMENT S2 WITH MEMBERS | 120,61 | 89,10 | ||
*NOTE: These areas are net usable areas (m2)